Usage Statistics for brownsfencing.com

Summary Period: January 2009
Generated 01-Feb-2009 02:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 15381
Total Files 14701
Total Pages 13559
Total Visits 802
Total KBytes 142018
Total Unique Sites 290
Total Unique URLs 113
Total Unique Referrers 154
Total Unique User Agents 248
. Avg Max
Hits per Hour 20 2581
Hits per Day 496 3318
Files per Day 474 3305
Pages per Day 437 3228
Visits per Day 25 65
KBytes per Day 4581 11699
Hits by Response Code
Undefined response code 1
Code 200 - OK 14701
Code 206 - Partial Content 10
Code 302 - Found 8
Code 304 - Not Modified 230
Code 404 - Not Found 431

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 29 0.19% 25 0.17% 25 0.18% 5 0.62% 7 2.41% 276 0.19%
2 31 0.20% 29 0.20% 29 0.21% 3 0.37% 3 1.03% 360 0.25%
3 33 0.21% 33 0.22% 33 0.24% 3 0.37% 3 1.03% 261 0.18%
4 30 0.20% 28 0.19% 29 0.21% 3 0.37% 3 1.03% 303 0.21%
5 394 2.56% 383 2.61% 383 2.82% 10 1.25% 10 3.45% 4511 3.18%
6 486 3.16% 467 3.18% 447 3.30% 35 4.36% 22 7.59% 5786 4.07%
7 215 1.40% 180 1.22% 173 1.28% 37 4.61% 20 6.90% 2206 1.55%
8 375 2.44% 362 2.46% 338 2.49% 39 4.86% 21 7.24% 3739 2.63%
9 509 3.31% 492 3.35% 467 3.44% 36 4.49% 29 10.00% 4994 3.52%
10 596 3.87% 563 3.83% 466 3.44% 37 4.61% 28 9.66% 6587 4.64%
11 687 4.47% 667 4.54% 628 4.63% 26 3.24% 20 6.90% 7620 5.37%
12 1133 7.37% 1105 7.52% 1037 7.65% 33 4.11% 24 8.28% 7870 5.54%
13 694 4.51% 671 4.56% 633 4.67% 29 3.62% 23 7.93% 8868 6.24%
14 3318 21.57% 3305 22.48% 3228 23.81% 19 2.37% 18 6.21% 9906 6.98%
15 922 5.99% 900 6.12% 828 6.11% 23 2.87% 21 7.24% 10757 7.57%
16 890 5.79% 861 5.86% 825 6.08% 20 2.49% 20 6.90% 10356 7.29%
17 982 6.38% 941 6.40% 899 6.63% 35 4.36% 47 16.21% 11699 8.24%
18 121 0.79% 104 0.71% 105 0.77% 30 3.74% 17 5.86% 1358 0.96%
19 212 1.38% 184 1.25% 131 0.97% 65 8.10% 30 10.34% 2873 2.02%
20 201 1.31% 175 1.19% 118 0.87% 33 4.11% 20 6.90% 2170 1.53%
21 228 1.48% 209 1.42% 156 1.15% 29 3.62% 23 7.93% 2647 1.86%
22 285 1.85% 238 1.62% 193 1.42% 39 4.86% 19 6.55% 2798 1.97%
23 298 1.94% 249 1.69% 225 1.66% 38 4.74% 19 6.55% 3438 2.42%
24 247 1.61% 237 1.61% 234 1.73% 23 2.87% 14 4.83% 3074 2.16%
25 568 3.69% 553 3.76% 496 3.66% 17 2.12% 16 5.52% 5365 3.78%
26 196 1.27% 164 1.12% 95 0.70% 26 3.24% 16 5.52% 2300 1.62%
27 197 1.28% 158 1.07% 80 0.59% 37 4.61% 20 6.90% 1705 1.20%
28 212 1.38% 185 1.26% 113 0.83% 36 4.49% 22 7.59% 2697 1.90%
29 330 2.15% 312 2.12% 301 2.22% 25 3.12% 14 4.83% 4047 2.85%
30 465 3.02% 440 2.99% 385 2.84% 24 2.99% 19 6.55% 5370 3.78%
31 497 3.23% 481 3.27% 459 3.39% 11 1.37% 10 3.45% 6075 4.28%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1036 6.74% 32 1012 6.88% 32 1013 7.47% 174 5386 3.79%
1 14 443 2.88% 13 420 2.86% 13 423 3.12% 170 5264 3.71%
2 20 633 4.12% 19 613 4.17% 18 583 4.30% 212 6562 4.62%
3 13 430 2.80% 13 417 2.84% 13 403 2.97% 161 5002 3.52%
4 12 372 2.42% 11 357 2.43% 11 359 2.65% 154 4765 3.36%
5 13 410 2.67% 12 390 2.65% 11 371 2.74% 154 4784 3.37%
6 13 418 2.72% 12 378 2.57% 12 374 2.76% 159 4926 3.47%
7 15 471 3.06% 14 435 2.96% 12 376 2.77% 173 5351 3.77%
8 10 327 2.13% 9 306 2.08% 9 281 2.07% 124 3853 2.71%
9 13 418 2.72% 12 386 2.63% 11 362 2.67% 154 4776 3.36%
10 14 452 2.94% 13 420 2.86% 11 357 2.63% 165 5119 3.60%
11 20 639 4.15% 18 582 3.96% 14 451 3.33% 384 11895 8.38%
12 19 610 3.97% 19 590 4.01% 15 466 3.44% 232 7197 5.07%
13 17 555 3.61% 17 527 3.58% 13 417 3.08% 194 6012 4.23%
14 20 633 4.12% 19 590 4.01% 15 470 3.47% 221 6864 4.83%
15 101 3132 20.36% 99 3093 21.04% 96 2994 22.08% 217 6716 4.73%
16 22 706 4.59% 22 689 4.69% 21 651 4.80% 206 6376 4.49%
17 18 571 3.71% 16 518 3.52% 14 440 3.25% 199 6159 4.34%
18 18 558 3.63% 16 526 3.58% 14 451 3.33% 203 6304 4.44%
19 17 537 3.49% 16 514 3.50% 15 468 3.45% 205 6358 4.48%
20 14 447 2.91% 13 430 2.92% 13 426 3.14% 170 5255 3.70%
21 15 488 3.17% 15 466 3.17% 13 424 3.13% 180 5568 3.92%
22 20 623 4.05% 19 593 4.03% 17 548 4.04% 205 6352 4.47%
23 15 472 3.07% 14 449 3.05% 14 451 3.33% 167 5174 3.64%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 8548 55.58% 105823 74.51% /webalizer/usage_200807.html
2 4433 28.82% 7110 5.01% /
3 107 0.70% 15 0.01% /browns.css
4 83 0.54% 240 0.17% /images/address.gif
5 82 0.53% 222 0.16% /images/tel.gif
6 80 0.52% 57 0.04% /images/blk_green.gif
7 80 0.52% 226 0.16% /images/logo.gif
8 79 0.51% 484 0.34% /contact.htm
9 79 0.51% 7 0.01% /images/blk_brn.gif
10 78 0.51% 7 0.01% /images/blk_blk.gif
11 76 0.49% 366 0.26% /fencing.htm
12 75 0.49% 1205 0.85% /images/new_fence_3.jpg
13 74 0.48% 1672 1.18% /images/nav_home.jpg
14 74 0.48% 1383 0.97% /images/new_fence_2.jpg
15 73 0.47% 1140 0.80% /images/new_fence_1.jpg
16 73 0.47% 1396 0.98% /images/new_fence_4.jpg
17 72 0.47% 78 0.05% /images/pge_title.gif
18 61 0.40% 6315 4.45% /webalizer/usage_200901.html
19 59 0.38% 251 0.18% /domestic.htm
20 50 0.33% 210 0.15% /commercial.htm
21 48 0.31% 197 0.14% /decking.htm
22 38 0.25% 2239 1.58% /webalizer/usage_200601.html
23 33 0.21% 770 0.54% /images/nav_fencing.jpg
24 32 0.21% 75 0.05% /images/pge_title_fence.gif
25 29 0.19% 315 0.22% /images/fence_images/w022.jpg
26 29 0.19% 593 0.42% /images/nav_domestic.jpg
27 28 0.18% 407 0.29% /images/fence_images/w026.jpg
28 27 0.18% 410 0.29% /images/fence_images/w025.jpg
29 25 0.16% 568 0.40% /images/nav_cont.jpg
30 24 0.16% 34 0.02% /images/pge_title_dom.gif

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 8548 55.58% 105823 74.51% /webalizer/usage_200807.html
2 4433 28.82% 7110 5.01% /
3 61 0.40% 6315 4.45% /webalizer/usage_200901.html
4 38 0.25% 2239 1.58% /webalizer/usage_200601.html
5 74 0.48% 1672 1.18% /images/nav_home.jpg
6 73 0.47% 1396 0.98% /images/new_fence_4.jpg
7 74 0.48% 1383 0.97% /images/new_fence_2.jpg
8 75 0.49% 1205 0.85% /images/new_fence_3.jpg
9 73 0.47% 1140 0.80% /images/new_fence_1.jpg
10 33 0.21% 770 0.54% /images/nav_fencing.jpg

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4433 28.82% 431 54.42% /
2 8548 55.58% 147 18.56% /webalizer/usage_200807.html
3 61 0.40% 32 4.04% /webalizer/usage_200901.html
4 76 0.49% 24 3.03% /fencing.htm
5 79 0.51% 21 2.65% /contact.htm
6 50 0.33% 17 2.15% /commercial.htm
7 48 0.31% 17 2.15% /decking.htm
8 59 0.38% 13 1.64% /domestic.htm
9 14 0.09% 12 1.52% /webalizer/
10 38 0.25% 12 1.52% /webalizer/usage_200601.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4433 28.82% 377 47.78% /
2 8548 55.58% 146 18.50% /webalizer/usage_200807.html
3 79 0.51% 39 4.94% /contact.htm
4 61 0.40% 32 4.06% /webalizer/usage_200901.html
5 76 0.49% 30 3.80% /fencing.htm
6 59 0.38% 25 3.17% /domestic.htm
7 48 0.31% 23 2.92% /decking.htm
8 50 0.33% 20 2.53% /commercial.htm
9 38 0.25% 13 1.65% /webalizer/usage_200601.html
10 14 0.09% 11 1.39% /webalizer/

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 8549 55.58% 8548 58.15% 105823 74.51% 147 18.33% 64.118.82.92
2 2514 16.34% 2514 17.10% 314 0.22% 4 0.50% firejuice.dream.net.ua
3 473 3.08% 473 3.22% 286 0.20% 4 0.50% deal.allude.volia.net
4 313 2.03% 139 0.95% 8132 5.73% 84 10.47% crawl-66-249-65-77.googlebot.com
5 120 0.78% 120 0.82% 603 0.42% 1 0.12% 88.117.103.62
6 120 0.78% 120 0.82% 603 0.42% 1 0.12% 91.115.72.195
7 112 0.73% 112 0.76% 563 0.40% 1 0.12% 93.82.159.58
8 107 0.70% 107 0.73% 538 0.38% 1 0.12% 88-117-107-145.adsl.highway.telekom.at
9 104 0.68% 104 0.71% 523 0.37% 1 0.12% 91.115.92.35
10 66 0.43% 50 0.34% 500 0.35% 2 0.25% 42ob.scansafe.net
11 58 0.38% 49 0.33% 428 0.30% 3 0.37% 81.6.219.7
12 49 0.32% 44 0.30% 204 0.14% 9 1.12% 194.74.151.201
13 48 0.31% 48 0.33% 241 0.17% 3 0.37% 84.62.35.65
14 47 0.31% 47 0.32% 236 0.17% 1 0.12% 84.62.12.187
15 47 0.31% 26 0.18% 265 0.19% 2 0.25% 86.7.148.82
16 45 0.29% 45 0.31% 226 0.16% 6 0.75% 84.62.38.250
17 44 0.29% 44 0.30% 221 0.16% 3 0.37% 84.62.7.185
18 44 0.29% 43 0.29% 401 0.28% 1 0.12% host86-148-52-78.range86-148.btcentralplus.com
19 43 0.28% 0 0.00% 7 0.01% 26 3.24% crawl2.nat.svl.searchme.com
20 42 0.27% 31 0.21% 346 0.24% 2 0.25% 81.139.39.148
21 41 0.27% 20 0.14% 199 0.14% 1 0.12% 91.85.129.116
22 40 0.26% 0 0.00% 9 0.01% 20 2.49% crawl1.nat.svl.searchme.com
23 38 0.25% 37 0.25% 398 0.28% 1 0.12% 139.76.64.65
24 38 0.25% 37 0.25% 398 0.28% 1 0.12% 86.132.88.157
25 38 0.25% 37 0.25% 398 0.28% 1 0.12% i-195-137-52-210.freedom2surf.net
26 38 0.25% 37 0.25% 398 0.28% 1 0.12% nat69.mia.three.co.uk
27 37 0.24% 34 0.23% 193 0.14% 3 0.37% 208.111.154.249
28 35 0.23% 35 0.24% 176 0.12% 35 4.36% 217.154.245.2
29 35 0.23% 34 0.23% 364 0.26% 1 0.12% 80.4.37.151
30 35 0.23% 35 0.24% 176 0.12% 4 0.50% dslb-084-062-012-187.pools.arcor-ip.net

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8549 55.58% 8548 58.15% 105823 74.51% 147 18.33% 64.118.82.92
2 313 2.03% 139 0.95% 8132 5.73% 84 10.47% crawl-66-249-65-77.googlebot.com
3 32 0.21% 18 0.12% 855 0.60% 17 2.12% llf531049.crawl.yahoo.net
4 120 0.78% 120 0.82% 603 0.42% 1 0.12% 88.117.103.62
5 120 0.78% 120 0.82% 603 0.42% 1 0.12% 91.115.72.195
6 112 0.73% 112 0.76% 563 0.40% 1 0.12% 93.82.159.58
7 107 0.70% 107 0.73% 538 0.38% 1 0.12% 88-117-107-145.adsl.highway.telekom.at
8 104 0.68% 104 0.71% 523 0.37% 1 0.12% 91.115.92.35
9 66 0.43% 50 0.34% 500 0.35% 2 0.25% 42ob.scansafe.net
10 16 0.10% 9 0.06% 491 0.35% 10 1.25% llf531182.crawl.yahoo.net

Top 30 of 154 Total Referrers
# Hits Referrer
1 2981 19.38% http://adnd.org.ua
2 1641 10.67% http://www.sklepyonline.com
3 1595 10.37% http://www.mp3serwis.com.pl
4 1475 9.59% http://www.xday.pl
5 1454 9.45% http://www.mujsklep.com
6 1252 8.14% - (Direct Request)
7 1220 7.93% http://www.mujsklep.pl
8 1157 7.52% http://www.herbalsuite.com
9 240 1.56% http://gasmerce.info/usersearch/ninel-conde-fotos-encuerada.html
10 112 0.73% http://coalclause.info/usersearch/noiket-viet-nam-trang.html
11 107 0.70% http://claddaz.info/usersearch/3mia-com.html
12 104 0.68% http://guibry.info/usersearch/johanna-delgado-desnuda----.html
13 51 0.33% http://www.kwick.de/ViagraOnline
14 36 0.23% http://www.folkd.com/user/potenzpillen
15 35 0.23% http://fishhuey.blogspot.com/
16 29 0.19% http://www.eriscam.com/
17 26 0.17% http://cialis.over-blog.de/
18 22 0.14% http://de.blog.360.yahoo.com/viagraonlinekaufen
19 20 0.13% http://de.youtube.com/ViagraZollfreiKaufen
20 17 0.11% http://www.yell.com/ucs/UcsSearchAction.do
21 16 0.10% http://www.gesundheits-tipps.org
22 15 0.10% http://www.pillen-dienst.org/
23 14 0.09% http://www.google.co.uk/search
24 14 0.09% http://www.magicbluepill.org
25 12 0.08% http://www.ereality.ru/search/
26 11 0.07% http://de.youtube.com/viagra2004
27 11 0.07% http://www.pillen-master.biz
28 11 0.07% http://www.pillen-pharm.org
29 7 0.05% http://jeboize.tripod.com/index.html
30 7 0.05% http://misantrophe.de/viagra-online-kaufen/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% browns fencing
2 1 14.29% brown's fencing
3 1 14.29% brownfencing.com
4 1 14.29% galvanized field gates
5 1 14.29% ww.yell.com
6 1 14.29% www.brownsfencing.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 808 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
2 794 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Win32; AdCentriaIM v1.3)
3 679 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 563 3.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 505 3.28% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x320)
6 214 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 202 1.31% Opera/7.50 (Windows NT 5.0; U)
8 190 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 168 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 137 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 119 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 119 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 107 0.70% Googlebot-Image/1.0
14 93 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 91 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G

Usage by Country for January 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 11066 71.95% 10833 73.69% 124560 87.71% Unresolved/Unknown
2 2514 16.34% 2514 17.10% 314 0.22% Ukraine
3 940 6.11% 825 5.61% 5791 4.08% Network
4 595 3.87% 282 1.92% 9267 6.53% US Commercial
5 113 0.73% 108 0.73% 1165 0.82% United Kingdom
6 107 0.70% 107 0.73% 538 0.38% Austria
7 24 0.16% 24 0.16% 291 0.21% Germany
8 13 0.08% 13 0.09% 65 0.05% Russian Federation
9 8 0.05% 4 0.03% 22 0.02% Seychelles
10 1 0.01% 1 0.01% 5 0.00% Canada


Generated by Webalizer Version 2.01